May 2022 |
 |
Date | Duration | Details | Price | Subsidy | Total |
19/05/2022 - 29/05/2022 | 28 hours | SharePoint Online Power User - Course 55215BC (Greek) Speaker: Maria Knais | €800.00 | €476.00 | €324.00* |
24/05/2022 - 26/05/2022 | 12 hours | Microsoft Excel Basic Level For Technical, Scientific and Supervisory Personnel (Greek) Speaker: Mr.Nearchos Constantinou | €280.00 | €144.00 | €136.00* |
26/05/2022 - 03/06/2022 | 28 hours | Course MS-700T00 - A:Managing Microsoft Teams (Greek or English) Speaker: Maria Knais | €770.00 | €476.00 | €294.00* |
30/05/2022 - 31/05/2022 | 14 hours | User Interface/User Experience (UI/UX) Design (Greek) Speaker: Mr.Nearchos Constantinou | €350.00 | €168.00 | €182.00* |
31/05/2022 - 01/06/2022 | 14 hours | Advanced Planning and Monitoring Projects (Ms Project the Next Level) (Greek) Speaker: Maria Knais | €450.00 | €238.00 | €212.00* |
|
June 2022 |
 |
Date | Duration | Details | Price | Subsidy | Total |
01/06/2022 - 28/09/2022 | 36 hours | CIVIL 3D FOR ENGINEERS (Greek) Speaker: Joseph Georgiou | €850.00 | €612.00 | €238.00* |
06/06/2022 - 07/06/2022 | 14 hours | Microsoft Excel Expert Level For Technical, Scientific & Supervisory Staff (Greek) Speaker: Maria Knais | €350.00 | €168.00 | €182.00* |
06/06/2022 - 11/07/2022 | 40 hours | BIM/REVIT FOR CIVIL AND STRUCTURAL ENGINEERS (Greek) Speaker: Christos Minas | €940.00 | €680.00 | €260.00* |
07/06/2022 - 07/07/2022 | 12 συναντήσεις, 40 ώρες | BIM REVIT FOR MEP SYSTEMS (Mechanical, Electrical, Plumbing) (Greek) Speaker: Christos Minas | €940.00 | €680.00 | €260.00* |
10/06/2022 - 24/06/2022 | 21 hours | Analyzing data using PowerPivot and DAX (Greek) Speaker: Maria Knais | €700.00 | €357.00 | €343.00* |
15/06/2022 - 27/06/2022 | 35 hours | Microsoft Azure Administrator (AZ-104T00-A) (Greek - Ελληνικά) Speaker: Maria Knais | €950.00 | €595.00 | €355.00* |
16/06/2022 - 23/06/2022 | 28 hours | Online Interactive Course Development and LMS (Moodle) (Greek) Speaker: Maria Knais | €770.00 | €476.00 | €294.00* |
20/06/2022 - 27/06/2022 | 14 hours | Adobe Acrobat PRO (Ελληνικά) Speaker: Mr.Nearchos Constantinou | €350.00 | €168.00 | €182.00* |
22/06/2022 - 23/06/2022 | 14 hours | ADOBE PREMIERE PRO (Ελληνικά) Speaker: Mr.Nearchos Constantinou | €255.00 | €0.00 | €255.00* |
22/06/2022 | 7 hours | Microsoft Teams for End Users (55300AC) Speaker: Maria Knais | €180.00 | €84.00 | €96.00* |
28/06/2022 - 05/07/2022 | 28 hours | Automating Excel Functions and Routinces with VBA in Microsoft Excel (Greek) Speaker: Maria Knais | €770.00 | €476.00 | €294.00* |
28/06/2022 - 12/07/2022 | 28 hours | Office 365 Administrator (MS-030T00-AC) (English or Greek) Speaker: Maria Knais | €850.00 | €476.00 | €374.00* |
29/06/2022 - 06/07/2022 | 21 hours | Introduction to Project Management: Planning and Monitoring Projects By Mastering MS PROJECT (Greek) Speaker: Maria Knais | €590.00 | €357.00 | €233.00* |
|
July 2022 |
 |
Date | Duration | Details | Price | Subsidy | Total |
18/07/2022 - 26/07/2022 | 28 hours | Analyzing Data with Power BI (DA-100T00-AC) (Greek) Speaker: Maria Knais | €770.00 | €476.00 | €294.00* |
|